Lauritzen Yacht Harbor
Updated WEATHER every hour; Delta WATER and tide conditions; live TOWER CAM;
The FISHING report with PHOTOGRAPHS; harbor NEWS Items; before you get UNDERWAY ;
OTHER points of interest; WHO are we? WHAT can we provide? WHERE are we?

Be sure to check out our Facebook Page

24 Hour Weather Archive

                   Temp   Wind   Hum   Dew   Wind                            
   Date    Time    Out   Chill   Out   Pt.  Speed    Hi    Dir   Rain   Bar  
 1/15/22  12:00a   54.8   54.8    --     --   0.0    0.0   ---   0.00  30.316
 1/15/22  12:30a   51.7   51.7    --     --   0.0    0.0   ---   0.00  30.313
 1/15/22   1:00a   50.6   50.6    --     --   0.0    0.0   ---   0.00  30.320
 1/15/22   1:30a   49.3   49.3    --     --   0.0    0.0   ---   0.00  30.321
 1/15/22   2:00a   48.0   48.0    --     --   0.0    0.0   ---   0.00  30.322
 1/15/22   2:30a   46.7   46.7    --     --   0.0    0.0   ---   0.00  30.329
 1/15/22   3:00a   46.6   46.6    --     --   0.0    0.0   ---   0.00  30.340
 1/15/22   3:30a   47.1   47.1    --     --   0.0    0.0   ---   0.00  30.343
 1/15/22   4:00a   46.2   46.2    --     --   0.0    0.0   ---   0.00  30.341
 1/15/22   4:30a   45.7   45.7    --     --   0.0    0.0   ---   0.00  30.339
 1/15/22   5:00a   44.9   44.9    --     --   0.0    0.0   ---   0.00  30.335
 1/15/22   5:30a   44.4   44.4    --     --   0.0    0.0   ---   0.00  30.326
 1/15/22   6:00a   44.8   44.8    --     --   0.0    0.0   ---   0.00  30.321
 1/15/22   6:30a   44.9   44.9    --     --   0.0    0.0   ---   0.00  30.323
 1/15/22   7:00a   44.6   44.6    --     --   0.0    0.0   ---   0.00  30.330
 1/15/22   7:30a   43.0   43.0    --     --   0.0    0.0   ---   0.00  30.331
 1/15/22   8:00a   40.8   40.8    --     --   0.0    0.0   ---   0.00  30.333
 1/15/22   8:30a   38.2   38.2    --     --   0.0    0.0   ---   0.00  30.336
 1/15/22   9:00a   40.5   40.5    --     --   0.0    0.0   ---   0.00  30.337
 1/15/22   9:30a   41.7   41.7    --     --   0.0    0.0   ---   0.00  30.332
 1/15/22  10:00a   41.8   41.8    --     --   0.0    0.0   ---   0.00  30.331
 1/15/22  10:30a   38.7   38.7    --     --   0.0    0.0   ---   0.00  30.333
 1/15/22  11:00a   38.1   38.1    --     --   0.0    0.0   ---   0.00  30.337
 1/15/22  11:30a   39.5   39.5    --     --   0.0    0.0   ---   0.00  30.348
 1/15/22  12:00p   37.9   37.9    --     --   0.0    0.0   ---   0.00  30.357
 1/15/22  12:30p   36.1   36.1    --     --   0.0    0.0   ---   0.00  30.364
 1/15/22   1:00p   35.7   35.7    --     --   0.0    0.0   ---   0.00  30.363
 1/15/22   1:30p   36.4   36.4    --     --   0.0    0.0   ---   0.00  30.382
 1/15/22   2:00p   39.8   39.8    --     --   0.0    0.0   ---   0.00  30.389
 1/15/22   2:30p   43.2   43.2    --     --   0.0    0.0   ---   0.00  30.396
 1/15/22   3:00p   44.6   44.6    --     --   0.0    0.0   ---   0.00  30.401
 1/15/22   3:30p   45.4   45.4    --     --   0.0    0.0   ---   0.00  30.405
 1/15/22   4:00p   48.4   48.4    --     --   0.0    0.0   ---   0.00  30.407
 1/15/22   4:30p   52.8   52.8    --     --   0.0    0.0   ---   0.00  30.407
 1/15/22   5:00p   57.4   57.4    --     --   0.0    0.0   ---   0.00  30.399
 1/15/22   5:30p   59.1   59.1    --     --   0.0    0.0   ---   0.00  30.400
 1/15/22   6:00p   59.7   59.7    --     --   0.0    0.0   ---   0.00  30.385
 1/15/22   6:30p   59.4   59.4    --     --   0.0    0.0   ---   0.00  30.374
 1/15/22   7:00p   61.9   61.9    --     --   0.0    0.0   ---   0.00  30.353
 1/15/22   7:30p   64.2   64.2    --     --   0.0    0.0   ---   0.00  30.338
 1/15/22   8:00p   65.5   65.5    --     --   0.0    0.0   ---   0.00  30.322
 1/15/22   8:30p   64.1   64.1    --     --   0.0    0.0   ---   0.00  30.310
 1/15/22   9:00p   65.4   65.4    --     --   0.0    0.0   ---   0.00  30.306
 1/15/22   9:30p   65.4   65.4    --     --   0.0    0.0   ---   0.00  30.311
 1/15/22  10:00p   64.2   64.2    --     --   0.0    0.0   ---   0.00  30.316
 1/15/22  10:30p   64.1   64.1    --     --   0.0    0.0   ---   0.00  30.311
 1/15/22  11:00p   64.0   64.0    --     --   0.0    0.0   ---   0.00  30.309
 1/15/22  11:30p   63.2   63.2    --     --   0.0    0.0   ---   0.00  30.310
 1/15/22  12:00p   58.1   58.1    --     --   0.0    0.0   ---   0.00  30.313
 1/16/22  12:00a   58.1   58.1    --     --   0.0    0.0   ---   0.00  30.313
 1/16/22  12:30a   51.5   51.5    --     --   0.0    0.0   ---   0.00  30.316
 1/16/22   1:00a   48.7   48.7    --     --   0.0    0.0   ---   0.00  30.326
 1/16/22   1:30a   47.9   47.9    --     --   0.0    0.0   ---   0.00  30.335
 1/16/22   2:00a   48.9   48.9    --     --   0.0    0.0   ---   0.00  30.347
 1/16/22   2:30a   47.2   47.2    --     --   0.0    0.0   ---   0.00  30.349
 1/16/22   3:00a   46.3   46.3    --     --   0.0    0.0   ---   0.00  30.341
 1/16/22   3:30a   46.2   46.2    --     --   0.0    0.0   ---   0.00  30.343
 1/16/22   4:00a   46.2   46.2    --     --   0.0    0.0   ---   0.00  30.344
 1/16/22   4:30a   44.3   44.3    --     --   0.0    0.0   ---   0.00  30.346
 1/16/22   5:00a   42.3   42.3    --     --   0.0    0.0   ---   0.00  30.353
 1/16/22   5:30a   40.1   40.1    --     --   0.0    0.0   ---   0.00  30.351
 1/16/22   6:00a   39.4   39.4    --     --   0.0    0.0   ---   0.00  30.350
 1/16/22   6:30a   39.0   39.0    --     --   0.0    0.0   ---   0.00  30.350
 1/16/22   7:00a   38.8   38.8    --     --   0.0    0.0   ---   0.00  30.348
 1/16/22   7:30a   38.3   38.3    --     --   0.0    0.0   ---   0.00  30.353
 1/16/22   8:00a   37.7   37.7    --     --   0.0    0.0   ---   0.00  30.354
 1/16/22   8:30a   37.2   37.2    --     --   0.0    0.0   ---   0.00  30.351
 1/16/22   9:00a   36.7   36.7    --     --   0.0    0.0   ---   0.00  30.355
 1/16/22   9:30a   36.6   36.6    --     --   0.0    0.0   ---   0.00  30.353
 1/16/22  10:00a   35.6   35.6    --     --   0.0    0.0   ---   0.00  30.362
 1/16/22  10:30a   35.6   35.6    --     --   0.0    0.0   ---   0.00  30.376
 1/16/22  11:00a   34.8   34.8    --     --   0.0    0.0   ---   0.00  30.387
 1/16/22  11:30a   35.1   35.1    --     --   0.0    0.0   ---   0.00  30.394
 1/16/22  12:00p   33.9   33.9    --     --   0.0    0.0   ---   0.00  30.402
 1/16/22  12:30p   33.6   33.6    --     --   0.0    0.0   ---   0.00  30.416
 1/16/22   1:00p   35.1   35.1    --     --   0.0    0.0   ---   0.00  30.426
 1/16/22   1:30p   36.4   36.4    --     --   0.0    0.0   ---   0.00  30.432
 1/16/22   2:00p   40.9   40.9    --     --   0.0    0.0   ---   0.00  30.440
 1/16/22   2:30p   47.8   47.8    --     --   0.0    0.0   ---   0.00  30.453
 1/16/22   3:00p   51.7   51.7    --     --   0.0    0.0   ---   0.00  30.456
 1/16/22   3:30p   50.0   50.0    --     --   0.0    0.0   ---   0.00  30.464
 1/16/22   4:00p   51.5   51.5    --     --   0.0    0.0   ---   0.00  30.460
 1/16/22   4:30p   53.5   53.5    --     --   0.0    0.0   ---   0.00  30.470
 1/16/22   5:00p   54.0   54.0    --     --   0.0    0.0   ---   0.00  30.471
 1/16/22   5:30p   56.3   56.3    --     --   0.0    0.0   ---   0.00  30.458
 1/16/22   6:00p   58.5   58.5    --     --   0.0    0.0   ---   0.00  30.459
 1/16/22   6:30p   58.3   58.3    --     --   0.0    0.0   ---   0.00  30.451
 1/16/22   7:00p   59.4   59.4    --     --   0.0    0.0   ---   0.00  30.438
 1/16/22   7:30p   62.2   62.2    --     --   0.0    0.0   ---   0.00  30.426
 1/16/22   8:00p   62.8   62.8    --     --   0.0    0.0   ---   0.00  30.422
 1/16/22   8:30p   63.9   63.9    --     --   0.0    0.0   ---   0.00  30.415


Send questions or comments to:
Some of the material in this website is copyrighted © by Lauritzen Yacht Harbor and may not be used by others without our specific permission.
All rights are reserved. iPhone friendly. Viewed best with Mozilla Firefox